<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RC Helicopters Remote Control Helicopters Electric RC Radio Heli</title>
	<atom:link href="http://www.helicopterland.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.helicopterland.com</link>
	<description>Remote Control Helicopters as a Hobby</description>
	<lastBuildDate>Thu, 26 Aug 2010 22:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Walkra HM 83 WK-2801PRO 8CH Metal Nitro RC helicopter</title>
		<link>http://www.helicopterland.com/walkra-hm-83-wk-2801pro-8ch-metal-nitro-rc-helicopter.html</link>
		<comments>http://www.helicopterland.com/walkra-hm-83-wk-2801pro-8ch-metal-nitro-rc-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walkra HM 83 WK-2801PRO 8CH Metal Nitro RC helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=94</guid>
		<description><![CDATA[CCPM mixing control system and collective pitch structure make perfect 3D aerobatics like roll, swoop and inverted flight.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Walkra-HM-83-WK-2801PRO.jpg"><img class="alignnone size-full wp-image-95" title="Walkra HM 83 WK-2801PRO" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Walkra-HM-83-WK-2801PRO.jpg" alt="" width="518" height="207" /></a></p>
<p><span style="color: #000000;">Specification:</span></p>
<div>
<ul>
<li><span style="font-family: Arial; font-size: x-small;">All-up Weight: 1100g (Without fuel)</span></li>
<li><span style="font-family: Arial; font-size: x-small;">20g Servo: WK-020-2</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Rudder Servo: WK-4004</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Receiver: RX-2801</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Gyro: WK-G011</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Battery: 4.8V 1300mAh Ni-MH</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Transmitter: WK-2801</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Tail Rotor Diameter: 175 mm</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Main Rotor Diameter: 900 mm</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Overall Length: 820 mm</span></li>
<li><span style="font-family: Arial; font-size: x-small;">Engine: WK-15A </span></li>
</ul>
</div>
<p><span style="color: #000000;">Features:</span></p>
<div>
<ul>
<li>
<div><span style="font-family: Arial; font-size: x-small;">CCPM mixing control system and collective pitch structure make perfect 3D aerobatics like roll, swoop and inverted flight.</span></div>
</li>
<li>
<div><span style="font-family: Arial; font-size: x-small;">Aluminum rotor head and swashplate plus fiber main frame are built with legerity and novelty.</span></div>
</li>
<li>
<div><span style="font-family: Arial; font-size: x-small;">The autorotation landing  system, made of high quality one-way bearing, minimizes damage to your  helicopter during unplanned landing.</span></div>
</li>
<li>
<div><span style="font-family: Arial; font-size: x-small;">Tail blades driven by belt prove easy adjustment, stable flight and low noise.</span></div>
</li>
<li>
<div><span style="font-family: Arial; font-size: x-small;">15A class fuel engine is highly accurate and powerful.</span></div>
</li>
<li>
<div><span style="font-family: Arial;"><span style="font-size: x-small;">WK-2801 LCD  transmitter, with adjustable pitch (PIT) parameter, rudder mixing,  throttle curve &amp; servo exponential, makes flight more stable and  precise.</span> </span></div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/walkra-hm-83-wk-2801pro-8ch-metal-nitro-rc-helicopter.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>X-CSM Quadrocopter RC remote control Helicopter</title>
		<link>http://www.helicopterland.com/x-csm-quadrocopter-rc-remote-control-helicopter.html</link>
		<comments>http://www.helicopterland.com/x-csm-quadrocopter-rc-remote-control-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[X-CSM Quadrocopter RC remote control Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=90</guid>
		<description><![CDATA[The X-CSM is the mechanical frame of the X3D quadrocopter. The booms, which are made of a rigid carbon fiber-balsa wood sandwich material, can be replaced individually.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/quadrocopter-rc.jpg"><img class="alignnone size-full wp-image-91" title="X-CSM Quadrocopter RC remote control Helicopter" src="http://www.helicopterland.com/wp-content/uploads/2010/08/quadrocopter-rc.jpg" alt="" width="465" height="372" /></a></p>
<p>The  X-CSM is the mechanical frame of the X3D <strong>quadrocopter</strong>. The booms, which are made of a  rigid carbon fiber-balsa wood sandwich material, can be replaced  individually. The central unit of the frame called the ”X-CSM Core” is  made of light weight laser-cut magnesium parts. Being built out of these  state-of-the-art materials the X-CSM is a very robust high-tech basis  for your quad-rotor aircraft.<br />
X3D Complete Kit. S  &#8211; 2.4GHz</p>
<p>Futaba 2.4GHzl<br />
X-BDLC Brushlessr (4x)<br />
X3D Funpilot<br />
X-BL Motor (4x)<br />
Propeller(4)<br />
X-3D USB Interface<br />
Genuine IMAX B8 Charger 1-8 Cells(1)<br />
Turnigy 1500mAh 3S 20C Lipo Pack(2)<br />
X3D english manual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/x-csm-quadrocopter-rc-remote-control-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syma S031 3 Channel Huge Size Outdoor RTF Helicopter</title>
		<link>http://www.helicopterland.com/syma-s031-3-channel-huge-size-outdoor-rtf-helicopter.html</link>
		<comments>http://www.helicopterland.com/syma-s031-3-channel-huge-size-outdoor-rtf-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syma S031 3 Channel Huge Size Outdoor RTF Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=87</guid>
		<description><![CDATA[A magnified version of S107 with GYRO equipped for precision control. The metal frame has proven to withstand dozens of crashes. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Syma-S031-heli.jpg"><img class="alignnone size-full wp-image-88" title="Syma S031 heli" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Syma-S031-heli.jpg" alt="" width="442" height="273" /></a></p>
<p>A magnified version of S107 with GYRO equipped for precision control.   The metal frame has proven to withstand dozens of crashes.</p>
<p>Features:</p>
<p>-Alloy structure, unique design<br />
-Electronic fine-tuning, flying more stable<br />
-All-round 3 channel control<br />
-Advanced intelligent balance systerm<br />
-New digital full 3D control remotely with power saving mode<br />
-Full function: up/down, forward/backward, turning left and right, fixed-point hovering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/syma-s031-3-channel-huge-size-outdoor-rtf-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon 40 RC Helicopter</title>
		<link>http://www.helicopterland.com/falcon-40-rc-helicopter.html</link>
		<comments>http://www.helicopterland.com/falcon-40-rc-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Falcon 40 RC Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=50</guid>
		<description><![CDATA[40 Falcon radio controlled helicopter is the product up to date hightech Walkera ExceedRC the manufacturer of  Dragonfly series RC helicopters. The model 2006 is the latest version of No. 4 RC Helicopters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Falcon-40-RC-Helicopter.jpg"><img class="alignnone size-full wp-image-85" title="Falcon 40 RC Helicopter" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Falcon-40-RC-Helicopter.jpg" alt="" width="600" height="300" /></a></p>
<p>40 Falcon radio controlled helicopter is the product up to date  hightech Walkera ExceedRC the manufacturer of  Dragonfly series RC  helicopters. The model 2006 is the latest version of No. 4 RC Helicopters.</p>
<ul>
<li><span style="font-family: Arial; color: #000000; font-size: x-small;">R/C Falcon 40        Ready To Fly Helicopter (pre-assembled). </span> <span style="font-family: Arial; font-size: x-small;"> </span></li>
<p><span style="font-family: Arial; font-size: x-small;"></p>
<li>Falcon 40 4-<span style="font-family: arial,helvetica; font-size: x-small;"><span style="font-family: Arial; color: #000000; font-size: x-small;"> Channel Transmitter </span> </span></li>
<p><span style="font-family: arial,helvetica; font-size: x-small;"></p>
<li><span style="font-family: Arial; color: #000000; font-size: x-small;">120V Quick        Battery Charger </span></li>
<li><span style="font-family: Arial; color: #000000; font-size: x-small;">8.4V NiMH        Rechargeable battery </span></li>
<li><span style="font-family: Arial; color: #000000; font-size: x-small;">Manual in        English </span></li>
<p></span></span></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/falcon-40-rc-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trex 450X Micro Electric Heli</title>
		<link>http://www.helicopterland.com/trex-450x-micro-electric-heli.html</link>
		<comments>http://www.helicopterland.com/trex-450x-micro-electric-heli.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trex 450X Micro Electric Heli]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=48</guid>
		<description><![CDATA[This is the new wicked and cool Trex 450 Sport by Align R/C. It comes with entire airframe with blades, motor and speed controller leaving you to choose cyclic servos, gyro and tail servo to use. Please see the Trex 450 Sport Super Combo for a more complete description.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Trex-450X-Micro-Electric-Heli.jpg"><img class="alignnone size-full wp-image-82" title="Trex 450X Micro Electric Heli" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Trex-450X-Micro-Electric-Heli.jpg" alt="" width="507" height="365" /></a></p>
<p>This is the new wicked and cool Trex 450 Sport by Align R/C. It comes with entire airframe with blades, motor and speed controller leaving you to choose cyclic servos, gyro and tail servo to use. Please see the Trex 450 Sport Super Combo for a more complete description.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/trex-450x-micro-electric-heli.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars 480 3D RC Helicopter</title>
		<link>http://www.helicopterland.com/mars-480-3d-rc-helicopter.html</link>
		<comments>http://www.helicopterland.com/mars-480-3d-rc-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mars 480 3D RC Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=46</guid>
		<description><![CDATA[Of all the electric RC helicopters, a product line really stands out in terms of design. Many RC enthusiasts have probably seen before, and doubtless was momentarily taken aback by his looks fantastic. This model is none other than Mars and Poseidon Gazaur Taiwanese electric RC helicopters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Mars-480-3D-RC-Helicopter.jpg"><img class="alignnone size-full wp-image-80" title="Mars 480 3D RC Helicopter" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Mars-480-3D-RC-Helicopter.jpg" alt="" width="568" height="402" /></a></p>
<p><strong>Gazaur 480 Setup Suggestions:</strong></p>
<p>Of all the electric RC helicopters, a product line really stands out in  terms of design. Many RC enthusiasts have probably seen before, and  doubtless was momentarily taken aback by his looks fantastic. This model  is none other than Mars and Poseidon Gazaur Taiwanese electric RC  helicopters.</p>
<p>Sport 3D</p>
<p>Extreme 3D<br />
Motor 	LINGO-8-4100Kv 	LINGO-9-4400Kv<br />
ESC 	LINGO-55 	LINGO-55<br />
Battery 	11.1V/3S1P/2200/25C 	11.1V/3S1P/2200/35C<br />
Pinion 	10T-11T 	10T<br />
Main Blades 	Gazaur 320-350mm 	CF 335-350mm<br />
Cyclic Servos (3) 	HS-65MG/HS-5065MG 	HS-65MG/HS-5065MG<br />
Head-lock Gyro 	RCE-550/GY-240 	LTG-2100T/HG-5000<br />
Rudder Servo 	HS-65MG/HS-5065MG 	LTS-3100G/HSG-5083MG<br />
TX/RX 	DX-7/AR7000 	DX-7/AR7000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/mars-480-3d-rc-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hawk Micro Nitro Helicopter</title>
		<link>http://www.helicopterland.com/black-hawk-micro-nitro-helicopter.html</link>
		<comments>http://www.helicopterland.com/black-hawk-micro-nitro-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Black Hawk Micro Nitro Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=44</guid>
		<description><![CDATA[The Black Hawk 500 is a step up from the common Micro Electric Helicopter that has the perfect balance between high performance. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Black-Hawk-Micro-Nitro-Helicopter.jpg"><img class="alignnone size-full wp-image-78" title="Black Hawk Micro Nitro Helicopter" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Black-Hawk-Micro-Nitro-Helicopter.jpg" alt="" width="446" height="220" /></a></p>
<p>The Black Hawk 500 is a step up from the common Micro Electric  Helicopter that has the perfect balance between high performance. Being  physically large-scale helicopter, it handles more consistently and is  more stable under conditions which normally goes down a microphone.  Despite its slight increase in size, equipment requirements of the 500  are still very comparable with the micros. Unlike other 500 plus (Eolo,  Logo, fast, etc.) electric helicopters that are sold at a premium price,  the Blackhawk is running the work of the same servos, gyros, receiver,  controller and batteries (2100mAh 11.1 or 14 , <img src='http://www.helicopterland.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> as the micros. This  gives you the edge in both affordability and performance. And for the  pilot trying to push the limits, running the Blackhawk on 4-element LiPo  will deliver extreme 3D capable performance.</p>
<p>this Heli can be purchased from Nitro Planes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/black-hawk-micro-nitro-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lepton EX Mini Electric RC Helicopter</title>
		<link>http://www.helicopterland.com/lepton-ex-mini-electric-rc-helicopter.html</link>
		<comments>http://www.helicopterland.com/lepton-ex-mini-electric-rc-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lepton EX Mini Electric RC Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=42</guid>
		<description><![CDATA[The lepton EX-3D is top of the line helicopter made by a world class manufacturer who seeks to satisfy RC helicopter pilots. The complete model is only slightly smaller than a typical gas model 32, so it is durable, windproof and at the same time easily transportable.]]></description>
			<content:encoded><![CDATA[<div><script type="text/javascript">// <![CDATA[
// <![CDATA[
google_ad_client = "pub-3174906453065215";
/* 234x60, 创建亄17 09-8-23 */
google_ad_slot = "7411865027";
google_ad_width = 234;
google_ad_height = 60;
// ]]&gt;</script><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script src="http://pagead2.googlesyndication.com/pagead/expansion_embed.js"></script><script src="http://googleads.g.doubleclick.net/pagead/test_domain.js"></script><script type="text/javascript">// <![CDATA[
// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script><ins><ins id="google_ads_frame1_anchor"></ins></ins></p>
<div id="result2"><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Lepton-EX-Mini-Electric-Helicopter.jpg"><img class="alignnone size-full wp-image-69" title="Lepton EX Mini Electric Helicopter" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Lepton-EX-Mini-Electric-Helicopter.jpg" alt="" width="407" height="271" /></a></div>
<div>The lepton EX-3D is top of the line helicopter made by a world class  manufacturer who seeks to satisfy RC helicopter pilots. The  complete model is only slightly smaller than a typical gas model 32, so  it is durable, windproof and at the same time easily transportable.</div>
<div><span style="font-family: Verdana,Arial,Helvetica,Univers,Zurich BT,sans-serif; color: #0456ff;"><span style="font-family: Arial,Helvetica,Geneva,Sans-serif,sans-serif; color: #808080;"><strong>- SWM-system<br />
- Length : 837mm<br />
- Width : 144mm<br />
- Height : 281mm<br />
- Main rotor diameter : 955mm<br />
- Main rotor : 425mm FRP<br />
- Tail rotor diameter : 160mm<br />
- Tail rotor : 54mm<br />
- Weight : 1,600g<br />
- Gear ratio : 3.92:1:4 with 24T pinion for 4 cell<br />
- Gear ratio :3.61:1:4 with 26T pinion gear for 3cell<br />
- Both 24T and 26T pinion gear included in kit.<br />
- Drive train : DTDS with belt drive<br />
- RPM : 1,800-1,900rpm (Hovering)<br />
- 2,600rpm (Maneuver with 4cell battery)<br />
- Rotor head : All metal SZ-M rotor head<br />
- Swashplate, washout is also all metal.<br />
- Linkage : Push pull SWM</strong></span></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/lepton-ex-mini-electric-rc-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-7 Eco-8 Eco-16 RC Helicopter</title>
		<link>http://www.helicopterland.com/eco-7-eco-8-eco-16-helicopter.html</link>
		<comments>http://www.helicopterland.com/eco-7-eco-8-eco-16-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-7 Eco-8 Eco-16 RC Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=40</guid>
		<description><![CDATA[The ECO 8 is a known European electric helicopter produced by Ikarus in Germany. ]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/ECO_8-rc-heli.jpg"><img class="alignnone size-full wp-image-64" title="ECO_8 rc heli" src="http://www.helicopterland.com/wp-content/uploads/2010/08/ECO_8-rc-heli.jpg" alt="" width="463" height="347" /></a></p>
<div>
<div id="result2">
<p>The ECO 8 is a known European electric helicopter produced by Ikarus in  Germany. Ikarus started as one of the first model of learning in  schools late 70s. From this came a vendor who started selling one of the  first electric commercial helicopters available, Kalt whisper.</p>
<p>This model had some weaknesses that Kalt (the manufacturer) did not  want to change, Ikarus decided to design a new and improved version of  the Kalt. From this came the ECO. Many years later, there are now three  versions of the ECO, a whole line of piezo gyros and a very nice  brushless motor for helicopter.</p>
</div>
</div>
<p><strong>GENERAL</strong></td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td width="35%">Power Class:</td>
<td width="100%">Electric</td>
<td></td>
</tr>
<tr>
<td>Class:</td>
<td>Helicopter</td>
</tr>
<tr>
<td>Category:</td>
<td>Aerobatic                                                   |                           						Pod &amp; Boom</td>
</tr>
<tr>
<td>Flying Skill:</td>
<td>Beginner-Intermediate</td>
</tr>
<tr>
<td>Build Type:</td>
<td>Full Build</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2"><strong>DIMENSIONAL SPECIFICATIONS</strong></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td width="170">Rotor Diameter:</td>
<td>41.75 inches</td>
</tr>
<tr>
<td>Length:</td>
<td>35.85 inches</td>
</tr>
<tr>
<td>Weight:</td>
<td>2.70 Lbs.</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2"><strong>STANDARD CONTROLS</strong></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Min. Channels:</td>
<td>4</td>
</tr>
<tr>
<td>Min. Servos:</td>
<td>4</td>
</tr>
<tr>
<td>Collective:</td>
<td>Standard</td>
</tr>
<tr>
<td>Tail Drive:</td>
<td>Belt</td>
</tr>
<tr>
<td>Controls:</td>
</tr>
<tr>
<td valign="top">
<table>
<tbody>
<tr>
<td>- Throttle</td>
</tr>
<tr>
<td>- Collective</td>
</tr>
<tr>
<td>- Cyclic</td>
</tr>
<tr>
<td>- Yaw</td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
<td valign="top"></td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2"><strong>LANDING GEAR</strong></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Standard Setup:</td>
<td>Skids</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/eco-7-eco-8-eco-16-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Align T-Rex 600 RC Electric Helicopter</title>
		<link>http://www.helicopterland.com/align-t-rex-600-rc-electric-helicopter.html</link>
		<comments>http://www.helicopterland.com/align-t-rex-600-rc-electric-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Align T-Rex 600 RC Electric Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=38</guid>
		<description><![CDATA[This is the new T-Rex 600 version by Align Align DS610 digital servos including Metal Gear cyclical Digital Gyro GP780, DS620 Digital Tail Servo, 2010 600M New motor and ESC BEC ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Align-T-Rex-600-electric.jpg"><img class="alignnone size-full wp-image-61" title="Align T-Rex 600 electric" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Align-T-Rex-600-electric.jpg" alt="" width="600" height="400" /></a><br />
This is the new T-Rex 600 version by Align Align DS610 digital servos  including Metal Gear cyclical Digital Gyro GP780, DS620 Digital Tail  Servo, 2010 600M New motor and ESC BEC / and flight package to run your  servos. It even includes carbon fiber main blades, paddles and tail  blades for this price! All these components are first-line and can be  customized in a park flier casual an extreme performance machine.</p>
<p>Specialized tools required for assembly (not included)<br />
- K10390A-1 Dial Pitch Gauge<br />
- September HZ024 Hexagon Screw Driver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/align-t-rex-600-rc-electric-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic 50 ARTF RC Nitro Helicopter</title>
		<link>http://www.helicopterland.com/kinetic-50-artf-rc-nitro-helicopter.html</link>
		<comments>http://www.helicopterland.com/kinetic-50-artf-rc-nitro-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kinetic 50 ARTF RC Nitro Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=36</guid>
		<description><![CDATA[Even a beginner can get a helicopter flying with this impressive model - and experienced pilots will really appreciate in 3-D aerobatic capabilities of the kinetic 50 ARF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Kinetic-50-ARTF-RC-Nitro-Helicopter.jpg"><img class="alignnone size-full wp-image-59" title="Kinetic 50 ARTF RC Nitro Helicopter" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Kinetic-50-ARTF-RC-Nitro-Helicopter.jpg" alt="" width="500" height="368" /></a><br />
Even a beginner can get a helicopter flying with this impressive model &#8211;  and experienced pilots will really appreciate in 3-D aerobatic  capabilities of the kinetic 50 ARF, under the right of the box. Compare  features, prices, availability of spares and aftermarket support, and  you&#8217;ll see that the kinetic 50 has it all on competition.<br />
Rotor Diameter: 	52.75&#8243;<br />
Length: 	47&#8243;<br />
Weight: 	7.5 lb<br />
Width w/ landing skids: 	10&#8243;<br />
Engine: 	OS .50 SX-H<br />
Muffler: 	Silent Power Muffler .50<br />
Servos: 	4 Futaba S9152s<br />
1 Futaba S9254 (for gyro)<br />
Gyro: 	Futaba GY401<br />
Transmitter: 	Futaba 6EX 2.4<br />
Receiver: 	Futaba R606FS<br />
Battery: 	FlightPower EVO-RX 7.4V 1320mAh 2S<br />
Balancer: 	FlightPower V-Balance Complete Balancer<br />
Manufacturer: 	Heli-Max<br />
Available From: 	Tower Hobbies<br />
Cost: 	$249.99 (airframe only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helicopterland.com/kinetic-50-artf-rc-nitro-helicopter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century Hawk Nitro Helicopter</title>
		<link>http://www.helicopterland.com/century-hawk-nitro-helicopter.html</link>
		<comments>http://www.helicopterland.com/century-hawk-nitro-helicopter.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Century Hawk Nitro Helicopter]]></category>

		<guid isPermaLink="false">http://www.helicopterland.com/?p=34</guid>
		<description><![CDATA[With the most advanced compliment of upgrades and construction quality in the industry, the Century Hawk Pro stands alone at the top of the class 30]]></description>
			<content:encoded><![CDATA[<div><script type="text/javascript">// <![CDATA[
// <![CDATA[
google_ad_client = "pub-3174906453065215";
/* 234x60, 创建亄17 09-8-23 */
google_ad_slot = "7411865027";
google_ad_width = 234;
google_ad_height = 60;
// ]]&gt;</script><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script src="http://pagead2.googlesyndication.com/pagead/expansion_embed.js"></script><script src="http://googleads.g.doubleclick.net/pagead/test_domain.js"></script><script type="text/javascript">// <![CDATA[
// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script><ins><ins id="google_ads_frame1_anchor"></ins></ins></p>
<div id="result2"><a href="http://www.helicopterland.com/wp-content/uploads/2010/08/Century-Hawk-pro.jpg"><img class="alignnone size-full wp-image-57" title="Century Hawk pro" src="http://www.helicopterland.com/wp-content/uploads/2010/08/Century-Hawk-pro.jpg" alt="" width="456" height="342" /></a><br />
